【2016-7-4】2016年6月歐盟快速預警通報(RASFF)概要
2016年6月,RASFF共通報食品接觸材料產(chǎn)品17起,其中13起來(lái)自中國,占比76.47。通報最多的為金屬元素遷移量和芳香胺含量超標。具體如下表:
date | notification type | notified by | countries concerned | subject | action taken | risk decision |
10/06/2016 | alert | Germany | China (O), Czech Republic (D), Germany (D) | migration of cadmium (1.76 mg/l) and of cobalt (1.41 mg/l) from ceramic set (plate, bowl, cup) from China | recall from consumers | undecided |
16/06/2016 | information for attention | Czech Republic | China (O), Czech Republic, INFOSAN | migration of cadmium (4.3 mg/item) and of lead (45.3 mg/item) from set of glasses from China | withdrawal from the market | serious |
16/06/2016 | information for attention | Czech Republic | China (O), Czech Republic (D), INFOSAN | migration of cadmium (0.32 mg/item) and of lead (3.2 mg/item) from set of glasses from China | withdrawal from the market | serious |
17/06/2016 | information for attention | Cyprus | China (O), Cyprus (D), INFOSAN | migration of cadmium (1.11; 1.17; 1.22; 0.92; 0.86 mg/item) and of lead (41.78; 42.68; 44.95; 36.33; 37.58 mg/item) from small drinking glasses from China | recall from consumers | serious |
22/06/2016 | alert | Belgium | Belgium (D), China (O), INFOSAN, Italy | migration of primary aromatic amines (9.2277 mg/kg - ppm) from black nylon spatulas from China, via Italy | withdrawal from the market | serious |
22/06/2016 | alert | Austria | Austria (D), China (O), INFOSAN, Italy | suffocation risk as a result of the use (small pieces can come off while drinking) of drinking bottle from China, via Italy | withdrawal from the market | serious |
24/06/2016 | alert | Poland | China (O), INFOSAN, Netherlands, Poland | migration of cadmium (1.998 mg/item) and of lead (40.8 mg/item) from decorated glass from China, via the Netherlands | destruction | serious |
10/06/2016 | border rejection | Italy | China (O), Italy | migration of chromium (0.2 mg/kg - ppm) and of manganese (0.3 mg/kg - ppm) from barbecue from China | re-dispatch | undecided |
10/06/2016 | border rejection | Italy | China (O), Hong Kong, Italy | migration of manganese (0.2 mg/kg - ppm) from chrome plated barbecue grill baskets from China, via Hong Kong | re-dispatch | not serious |
13/06/2016 | border rejection | Spain | China (O), Commission Services, Hong Kong, Spain | migration of primary aromatic amines (>0.02 mg/kg - ppm) from nylon skimmer from China | import not authorised | serious |
14/06/2016 | border rejection | France | China (O), France | migration of primary aromatic amines (17.9 μg/kg - ppb) from slotted turners from China | destruction | serious |
23/06/2016 | border rejection | Italy | China (O), Italy | migration of nickel (0.75 mg/kg - ppm) from steel blender from China | re-dispatch | undecided |
30/06/2016 | border rejection | Italy | China (O), Italy | too high level of overall migration (34.6 mg/dm2) from stainless steel forks from China | withdrawal from recipient(s) | undecided |
HQTS在應對歐盟食品接觸材料(EU10-2011/(EC)No.1935/2004)方面有豐富的經(jīng)驗,可以為企業(yè)量身定制合規服務(wù),提供合規解決方案。企業(yè)如果有進(jìn)一步的疑問(wèn),歡迎咨詢(xún)400-888-1563。